Reconditioned Engines Finder
Select Model
Audi Engines
Special offers on reconditioned and remanufactured engines
Get Free Price Quotes from UK's Top Audi Engine Reconditioners

Have A Look at Avg. Prices for Audi Reconditioned Engines

Engine Code Model Size Fuel Number of Cylinders Year Price
(From)
AUA Engine A2 1.4 Petrol 4 CYLINDER INLINE 2000-2002 £ 895
BAD Engine A2 1.6 Petrol 4 CYLINDER INLINE 2002-2006 £ 1595
BBY Engine A2 1.4 Petrol 4 CYLINDER INLINE 2001-2006 £ 795
CJSA Engine A3 1.798 Petrol 4 CYLINDER 2013-2016 £ 2410
CJSA Engine A3 1.8 Petrol 4 CYLINDER 2012-2016 £ 8363
CJSB Engine A3 1.798 Petrol 4 CYLINDER 2013-2024 £ 1495
CJSB Engine A3 1.8 Petrol 4 CYLINDER 2012-2016 £ 2410
CJXB Engine A3 2.0 Petrol 4 CYLINDER 2012-2016 NA
CJXC Engine A3 1.984 Petrol 4 CYLINDER 2014-2020 £ 4575
CJXC Engine A3 2.0 Petrol 4 CYLINDER 2012-2016 NA
CJXF Engine A3 1.984 Petrol 4 CYLINDER 2014-2024 NA
CJXF Engine A3 2.0 Petrol 4 CYLINDER 2012-2016 £ 4575
CJZA Engine A3 1.2 Petrol 4 CYLINDER 2012-2016 £ 3000
CMBA Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 NA
CMSA Engine A3 1.4 Petrol 4 CYLINDER 2003-2012 NA
CPTA Engine A3 1.395 Petrol 4 CYLINDER 2013-2024 £ 1841
CPTA Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 NA
CXSA Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 NA
CXSB Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 £ 1854
CYVB Engine A3 1.2 Petrol 4 CYLINDER 2012-2016 NA
CZCA Engine A3 1.395 Petrol 4 CYLINDER 2014-2024 £ 1188
CZCA Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 NA
CZEA Engine A3 1.395 Petrol 4 CYLINDER 2014-2020 £ 1285
CZEA Engine A3 1.4 Petrol 4 CYLINDER 2012-2016 £ 2765
CCSA Engine A3 1.6 Petrol 4 CYLINDER INLINE 2008-2012 £ 1295
BAM Engine A3 1.8 Petrol 4 CYLINDER INLINE 1996-2003 £ 1495
CAWB Engine A3 1.984 Petrol 4 CYLINDER INLINE 2008-2013 £ 2265
CAWB Engine A3 2.0 Petrol 4 CYLINDER INLINE 2007-2008 £ 1650
CDLA Engine A3 2.0 Petrol 4 CYLINDER INLINE 2003-2012 £ 1850
CDLC Engine A3 2.0 Petrol 4 CYLINDER INLINE 2003-2012 £ 1850
BVY Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1650
BVZ Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1650
AEH Engine A3 1.6 Petrol 4 CYLINDER INLINE 1996-2003 £ 575
AGN Engine A3 1.8 Petrol 4 CYLINDER INLINE 1996-2003 £ 595
AKL Engine A3 1.6 Petrol 4 CYLINDER INLINE 1997-2003 £ 500
APF Engine A3 1.6 Petrol 4 CYLINDER INLINE 1999-2003 £ 550
APG Engine A3 1.8 Petrol 4 CYLINDER INLINE 1999-2003 £ 550
AVU Engine A3 1.6 Petrol 4 CYLINDER INLINE 2001-2003 £ 650
AXW Engine A3 2.0 Petrol 4 CYLINDER INLINE 2003-2008 £ 1395
BAG Engine A3 1.6 Petrol 4 CYLINDER INLINE 2003-2007 £ 995
BFQ Engine A3 1.6 Petrol 4 CYLINDER INLINE 2003-2003 £ 750
BGU Engine A3 1.6 Petrol 4 CYLINDER INLINE 2003-2008 £ 750
BHD Engine A3 2.0 Petrol 4 CYLINDER INLINE 2004-2005 £ 1295
BLF Engine A3 1.6 Petrol 4 CYLINDER INLINE 2005-2007 £ 995
BLP Engine A3 1.6 Petrol 4 CYLINDER INLINE 2005-2007 £ 995
BLR Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1295
BLX Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
BLY Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
BMB Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
BPY Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1450
BSE Engine A3 1.6 Petrol 4 CYLINDER INLINE 2005-2012 £ 995
BSF Engine A3 1.6 Petrol 4 CYLINDER INLINE 2005-2012 £ 1500
BWA Engine A3 2.0 Petrol 4 CYLINDER INLINE 2005-2009 £ 1650
CMXA Engine A3 1.6 Diesel 4 CYLINDER INLINE 2003-2012 £ 1295
CBZB Engine A3 1.197 Petrol 4 CYLINDER INLINE 2010-2013 £ 1738
CBZB Engine A3 1.2 Petrol 4 CYLINDER INLINE 2010-2012 £ 1195
CAXC Engine A3 1.39 Petrol 4 CYLINDER INLINE 2011-2013 £ 1324
CAXC Engine A3 1.4 Petrol 4 CYLINDER INLINE 2007-2012 £ 1650
BZB Engine A3 1.798 Petrol 4 CYLINDER INLINE 2008-2013 £ 2118
BZB Engine A3 1.8 Petrol 4 CYLINDER INLINE 2007-2008 £ 1650
BZC Engine A3 2.0 Petrol 4 CYLINDER INLINE 2003-2012 £ 1650
CBFA Engine A3 2.0 Petrol 4 CYLINDER INLINE 2007-2012 £ 1795
CCTA Engine A3 2.0 Petrol 4 CYLINDER INLINE 2007-2012 £ 1850
CCZA Engine A3 1.984 Petrol 4 CYLINDER INLINE 2008-2013 £ 2126
CCZA Engine A3 2.0 Petrol 4 CYLINDER INLINE 2008-2012 £ 1600
CDAA Engine A3 1.798 Petrol 4 CYLINDER INLINE 2008-2013 £ 1043
CDAA Engine A3 1.8 Petrol 4 CYLINDER INLINE 2008-2012 £ 1650
AGU Engine A3 1.8 Petrol 4 CYLINDER INLINE 1996-2003 £ 595
AJQ Engine A3 1.8 Petrol 4 CYLINDER INLINE 1999-2003 £ 1095
APP Engine A3 1.8 Petrol 4 CYLINDER INLINE 1999-2003 £ 1150
AQA Engine A3 1.8 Petrol 4 CYLINDER INLINE 1998-2003 £ 895
ARX Engine A3 1.8 Petrol 4 CYLINDER INLINE 2000-2003 £ 895
ARY Engine A3 1.8 Petrol 4 CYLINDER INLINE 2000-2003 £ 1195
ARZ Engine A3 1.8 Petrol 4 CYLINDER INLINE 1999-2003 £ 895
AUM Engine A3 1.8 Petrol 4 CYLINDER INLINE 2000-2003 £ 850
AUQ Engine A3 1.8 Petrol 4 CYLINDER INLINE 2000-2003 £ 850
AXX Engine A3 2.0 Petrol 4 CYLINDER INLINE 2004-2008 £ 1495
BHZ Engine A3 2.0 Petrol 4 CYLINDER INLINE 2003-2012 £ 1895
BYT Engine A3 1.8 Petrol 4 CYLINDER INLINE 2007-2008 £ 1650
BDB Engine A3 3.2 Petrol 6 CYLINDER 2003-2008 £ 1450
BMJ Engine A3 3.2 Petrol 6 CYLINDER 2005-2008 £ 1195
BUB Engine A3 3.2 Petrol 6 CYLINDER 2006-2009 £ 1350
DNWC Engine A3 2.48 Petrol BOXER 4 CYLINDER 2021-2024 NA
DLAA Engine A3 0.999 Petrol V TYPE 6 CYLINDER 2020-2024 NA
CNSB Engine A3 1.798 Petrol V TYPE 8 CYLINDER 2014-2020 NA
CNTC Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2014-2020 NA
CZCC Engine A3 1.395 Petrol V TYPE 8 CYLINDER 2016-2020 NA
CZPB Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2016-2024 NA
CZRA Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2016-2020 NA
DADA Engine A3 1.495 Petrol V TYPE 8 CYLINDER 2017-2020 NA
DFYA Engine A3 1.498 Petrol V TYPE 8 CYLINDER 2020-2024 NA
DHHA Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2018-2020 NA
DJHA Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2016-2020 NA
DJHB Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2016-2020 NA
DKZA Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2018-2020 NA
DNFB Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2020-2024 NA
DNNA Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2021-2024 NA
DNUE Engine A3 1.984 Petrol V TYPE 8 CYLINDER 2014-2020 NA
DPCA Engine A3 1.495 Petrol V TYPE 8 CYLINDER 2018-2024 NA
CAEA Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 £ 433
CAEB Engine A4 1.984 Petrol 4 CYLINDER 2008-2013 £ 2078
CAEB Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 £ 2078
CAED Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 £ 2078
CJEB Engine A4 1.798 Petrol 4 CYLINDER 2011-2015 £ 2819
CJEB Engine A4 1.8 Petrol 4 CYLINDER 2007-2016 £ 3257
CNCD Engine A4 1.984 Petrol 4 CYLINDER 2013-2015 £ 3974
CNCD Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 NA
CPMA Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 NA
CPMB Engine A4 2.0 Petrol 4 CYLINDER 2007-2016 NA
CYRB Engine A4 1.984 Petrol 4 CYLINDER 2015-2019 £ 2094
CYRC Engine A4 1.984 Petrol 4 CYLINDER 2015-2019 £ 1800
AHL Engine A4 1.6 Petrol 4 CYLINDER INLINE 1996-2001 £ 795
ANA Engine A4 1.6 Petrol 4 CYLINDER INLINE 1998-2001 £ 895
ARM Engine A4 1.6 Petrol 4 CYLINDER INLINE 1999-2001 £ 995
ARG Engine A4 1.8 Petrol 4 CYLINDER INLINE 1998-2001 £ 850
AVV Engine A4 1.8 Petrol 4 CYLINDER INLINE 2000-2001 £ 795
ALT Engine A4 2.0 Petrol 4 CYLINDER INLINE 2001-2008 £ 1295
AWA Engine A4 2.0 Petrol 4 CYLINDER INLINE 2002-2005 £ 1195
ADR Engine A4 1.8 Petrol 4 CYLINDER INLINE 1995-2001 £ 895
ALZ Engine A4 1.6 Petrol 4 CYLINDER INLINE 2001-2008 £ 795
AEB Engine A4 1.8 Petrol 4 CYLINDER INLINE 1995-2001 £ 1095
AJL Engine A4 1.8 Petrol 4 CYLINDER INLINE 1997-2001 £ 995
AMB Engine A4 1.8 Petrol 4 CYLINDER INLINE 2001-2008 £ 1395
ANB Engine A4 1.8 Petrol 4 CYLINDER INLINE 1999-2001 £ 795
APU Engine A4 1.8 Petrol 4 CYLINDER INLINE 1998-2001 £ 995
AVJ Engine A4 1.8 Petrol 4 CYLINDER INLINE 2001-2003 £ 895
BEX Engine A4 1.8 Petrol 4 CYLINDER INLINE 2003-2004 £ 1195
CABB Engine A4 1.798 Petrol 4 CYLINDER INLINE 2007-2012 £ 2130
CABB Engine A4 1.8 Petrol 4 CYLINDER INLINE 2007-2008 £ 1650
CDHA Engine A4 1.798 Petrol 4 CYLINDER INLINE 2008-2015 £ 2050
CDHA Engine A4 1.8 Petrol 4 CYLINDER INLINE 2008-2012 £ 1650
CDHB Engine A4 1.798 Petrol 4 CYLINDER INLINE 2007-2012 £ 2118
CDHB Engine A4 1.8 Petrol 4 CYLINDER INLINE 2008-2012 £ 1650
BGB Engine A4 2.0 Petrol 4 CYLINDER INLINE 2004-2008 £ 1450
BPJ Engine A4 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
BUL Engine A4 2.0 Petrol 4 CYLINDER INLINE 2006-2008 £ 1550
BWE Engine A4 2.0 Petrol 4 CYLINDER INLINE 2006-2008 £ 1650
CDNB Engine A4 1.984 Petrol 4 CYLINDER INLINE 2008-2015 £ 3060
CDNB Engine A4 2.0 Petrol 4 CYLINDER INLINE 2008-2012 £ 1650
CDNC Engine A4 1.984 Petrol 4 CYLINDER INLINE 2008-2013 £ 2036
CDNC Engine A4 2.0 Petrol 4 CYLINDER INLINE 2008-2012 £ 1650
CFKA Engine A4 1.984 Petrol 4 CYLINDER INLINE 2008-2015 £ 3849
CFKA Engine A4 2.0 Petrol 4 CYLINDER INLINE 2009-2012 £ 1895
BWT Engine A4 2.0 Petrol 4 CYLINDER INLINE 2006-2008 £ 1650
AWT Engine A4 1.8 Petrol 4 CYLINDER INLINE 2001-2001 £ 1295
BFB Engine A4 1.8 Petrol 4 CYLINDER INLINE 2003-2008 £ 1495
BPG Engine A4 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
BYK Engine A4 2.0 Petrol 4 CYLINDER INLINE 2005-2008 £ 1550
CABA Engine A4 1.8 Petrol 4 CYLINDER INLINE 2007-2008 £ 1650
AUK Engine A4 3.2 Petrol 6 CYLINDER 2004-2008 £ 3000
CALA Engine A4 3.197 Petrol 6 CYLINDER 2008-2012 £ 2995
CALA Engine A4 3.2 Petrol 6 CYLINDER 2007-2012 £ 3000
CCBA Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 NA
CGWC Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 £ 4273
CGXC Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 £ 2710
CMUA Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 NA
CRED Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 NA
CTUB Engine A4 3.0 Petrol 6 CYLINDER 2007-2016 £ 1846
AGA Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1997-2001 £ 1195
AJG Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1997-2001 £ 595
ALF Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1998-2001 £ 895
AML Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1999-2001 £ 895
AMM Engine A4 2.4 Petrol V TYPE 6 CYLINDER 2000-2008 £ 895
APS Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1998-2001 £ 795
BDV Engine A4 2.4 Petrol V TYPE 6 CYLINDER 2001-2008 £ 895
ATX Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1997-2001 £ 850
ARJ Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1998-2001 £ 950
ACK Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1995-2001 £ 895
ALG Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1997-2001 £ 895
AMX Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1999-2001 £ 1150
APR Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1998-2001 £ 795
APZ Engine A4 2.4 Petrol V TYPE 6 CYLINDER 1999-2001 £ 1150
AQD Engine A4 2.8 Petrol V TYPE 6 CYLINDER 1998-2001 £ 1195
ASN Engine A4 3.0 Petrol V TYPE 6 CYLINDER 2001-2005 £ 1895
BBJ Engine A4 3.0 Petrol V TYPE 6 CYLINDER 2001-2008 £ 2495
CAKA Engine A4 3.0 Petrol V TYPE 6 CYLINDER 2007-2016 £ 3000
BBK Engine A4 4.2 Petrol V TYPE 8 CYLINDER 2000-2004 £ 3995
BNS Engine A4 4.2 Petrol V TYPE 8 CYLINDER 2004-2008 £ 2995
CVKB Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2015-2024 NA
CVLA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2016-2024 NA
CVNA Engine A4 1.395 Petrol V TYPE 8 CYLINDER 2015-2019 NA
CYMC Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2015-2019 NA
DBPA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2015-2024 NA
DDWA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2017-2019 NA
DEMA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2017-2024 NA
DKNA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2018-2019 NA
DKYA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2015-2024 NA
DLVA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2017-2024 NA
DLVB Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2018-2024 NA
DMSA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2020-2024 NA
DMSB Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2018-2024 NA
DRXA Engine A4 1.984 Petrol V TYPE 8 CYLINDER 2016-2024 NA
CAEB Engine A6 2.0 Petrol 4 CYLINDER 2010-2016 £ 2078
CAED Engine A6 2.0 Petrol 4 CYLINDER 2010-2016 £ 2078
CHJA Engine A6 2.0 Petrol 4 CYLINDER 2010-2016 NA
CYGA Engine A6 1.798 Petrol 4 CYLINDER 2014-2018 NA
CYGA Engine A6 1.8 Petrol 4 CYLINDER 2010-2016 NA
CYNB Engine A6 1.984 Petrol 4 CYLINDER 2014-2018 NA
CYNB Engine A6 2.0 Petrol 4 CYLINDER 2010-2016 NA
CYPA Engine A6 1.984 Petrol 4 CYLINDER 2014-2018 NA
CYPA Engine A6 2.0 Petrol 4 CYLINDER 2010-2016 NA
AJP Engine A6 1.8 Petrol 4 CYLINDER INLINE 1997-2002 £ 795
AQE Engine A6 1.8 Petrol 4 CYLINDER INLINE 1999-2002 £ 895
ARH Engine A6 1.8 Petrol 4 CYLINDER INLINE 1999-2002 £ 850
ALT Engine A6 2.0 Petrol 4 CYLINDER INLINE 2001-2005 £ 1295
ALW Engine A6 2.4 Petrol 4 CYLINDER INLINE 1997-2005 £ 995
ARN Engine A6 2.4 Petrol 4 CYLINDER INLINE 1999-2002 £ 995
ASM Engine A6 2.4 Petrol 4 CYLINDER INLINE 2000-2005 £ 1395
AEB Engine A6 1.8 Petrol 4 CYLINDER INLINE 1997-2002 £ 1095
AJL Engine A6 1.8 Petrol 4 CYLINDER INLINE 1997-2002 £ 995
ANB Engine A6 1.8 Petrol 4 CYLINDER INLINE 1999-2002 £ 795
APU Engine A6 1.8 Petrol 4 CYLINDER INLINE 1998-2002 £ 995
BPJ Engine A6 1.984 Petrol 4 CYLINDER INLINE 2005-2011 £ 1750
BPJ Engine A6 2.0 Petrol 4 CYLINDER INLINE 2005-2012 £ 1550
CDNB Engine A6 1.984 Petrol 4 CYLINDER INLINE 2011-2018 £ 3060
CDNB Engine A6 2.0 Petrol 4 CYLINDER INLINE 2010-2016 £ 1650
AWT Engine A6 1.8 Petrol 4 CYLINDER INLINE 2000-2005 £ 1295
BYK Engine A6 2.0 Petrol 4 CYLINDER INLINE 2006-2010 £ 1550
AUK Engine A6 3.2 Petrol 6 CYLINDER 2004-2008 £ 3000
BKH Engine A6 3.2 Petrol 6 CYLINDER 2005-2009 £ 3200
CALA Engine A6 3.2 Petrol 6 CYLINDER 2009-2012 £ 3000
APB Engine A6 2.7 Petrol 6 CYLINDER 1997-2005 £ 1230
BEL Engine A6 2.7 Petrol 6 CYLINDER 1997-2005 £ 2111
CCAA Engine A6 3.0 Petrol 6 CYLINDER 2004-2011 £ 2132
CGWB Engine A6 3.0 Petrol 6 CYLINDER 2010-2016 £ 1846
CGWD Engine A6 3.0 Petrol 6 CYLINDER 2010-2016 £ 3019
CGXB Engine A6 3.0 Petrol 6 CYLINDER 2010-2016 NA
CHVA Engine A6 2.773 Petrol 6 CYLINDER 2011-2015 £ 9374
CHVA Engine A6 2.8 Petrol 6 CYLINDER 2010-2016 NA
CREC Engine A6 3.0 Petrol 6 CYLINDER 2010-2016 NA
CTUA Engine A6 3.0 Petrol 6 CYLINDER 2010-2016 NA
CEUC Engine A6 4.0 Petrol 8 CYLINDER 2010-2016 NA
CTGE Engine A6 4.0 Petrol 8 CYLINDER 2010-2016 NA
BXA Engine A6 5.2 Petrol V TYPE 10 CYLINDER 2004-2011 £ 4500
BUH Engine A6 5.0 Petrol V TYPE 10 CYLINDER 2004-2011 £ 4500
ALF Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1997-2005 £ 895
AML Engine A6 2.4 Petrol V TYPE 6 CYLINDER 2000-2005 £ 895
AMM Engine A6 2.4 Petrol V TYPE 6 CYLINDER 2000-2005 £ 895
APS Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1997-2005 £ 795
BDV Engine A6 2.4 Petrol V TYPE 6 CYLINDER 2001-2005 £ 895
BDW Engine A6 2.4 Petrol V TYPE 6 CYLINDER 2004-2008 £ 1650
ATX Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1998-2002 £ 850
CCDA Engine A6 2.773 Petrol V TYPE 6 CYLINDER 2008-2011 NA
CCDA Engine A6 2.8 Petrol V TYPE 6 CYLINDER 2008-2012 £ 1895
CCEA Engine A6 2.773 Petrol V TYPE 6 CYLINDER 2008-2011 £ 7244
CCEA Engine A6 2.8 Petrol V TYPE 6 CYLINDER 2008-2012 £ 1895
ARJ Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1998-2005 £ 950
ACK Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1997-2002 £ 895
AGA/AJG Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1997-2005 £ 795
AGE Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1997-2001 £ 995
ALG Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1997-2002 £ 895
AMX Engine A6 2.8 Petrol V TYPE 6 CYLINDER 2000-2002 £ 1150
APC Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1997-2002 £ 1150
APR Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1997-2002 £ 795
APZ Engine A6 2.4 Petrol V TYPE 6 CYLINDER 1999-2002 £ 1150
AQD Engine A6 2.8 Petrol V TYPE 6 CYLINDER 1999-2002 £ 1195
ASN Engine A6 3.0 Petrol V TYPE 6 CYLINDER 2001-2005 £ 1895
BBJ Engine A6 3.0 Petrol V TYPE 6 CYLINDER 2002-2008 £ 2495
BDX Engine A6 2.8 Petrol V TYPE 6 CYLINDER 2007-2008 £ 2650
AJK Engine A6 2.7 Petrol V TYPE 6 CYLINDER 1998-2005 £ 1650
ARE Engine A6 2.7 Petrol V TYPE 6 CYLINDER 1997-2005 £ 1250
BES Engine A6 2.7 Petrol V TYPE 6 CYLINDER 1997-2005 £ 1395
CAJA Engine A6 3.0 Petrol V TYPE 6 CYLINDER 2008-2012 £ 3000
BAT Engine A6 4.2 Petrol V TYPE 8 CYLINDER 2004-2011 £ 2995
BCY Engine A6 4.2 Petrol V TYPE 8 CYLINDER 1997-2005 £ 3500
BVJ Engine A6 4.2 Petrol V TYPE 8 CYLINDER 2004-2011 £ 3795
DKNA Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2018-2024 NA
DKYA Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2019-2024 NA
DLHA Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2018-2024 NA
DLHC Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2020-2024 NA
DMTA Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2020-2024 NA
DMTC Engine A6 1.984 Petrol V TYPE 8 CYLINDER 2020-2024 NA
CWWB Engine A8 3.996 Petrol 3 CYLINDER INLINE 2019-2024 NA
CXYA Engine A8 3.996 Petrol 3 CYLINDER INLINE 2018-2024 NA
CHJA Engine A8 2.0 Petrol 4 CYLINDER 2009-2016 NA
CDRA Engine A8 4.2 Petrol 4 CYLINDER INLINE 2009-2016 £ 695
BPK Engine A8 3.2 Petrol 6 CYLINDER 2005-2010 £ 2995
CGWA Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 NA
CGWD Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 3019
CGXA Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 2710
CGXC Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 2710
CMDA Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 3318
CPAA Engine A8 2.5 Petrol 6 CYLINDER 2009-2016 NA
CREA Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 6723
CREC Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 NA
CREG Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 NA
CTDA Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 NA
CTUB Engine A8 3.0 Petrol 6 CYLINDER 2009-2016 £ 1846
CEUA Engine A8 4.0 Petrol 8 CYLINDER 2009-2016 NA
CGTA Engine A8 4.0 Petrol 8 CYLINDER 2009-2016 £ 3818
CTGA Engine A8 4.0 Petrol 8 CYLINDER 2009-2016 NA
BSM Engine A8 5.2 Petrol V TYPE 10 CYLINDER 2002-2010 £ 4500
AZC Engine A8 6.0 Petrol V TYPE 12 CYLINDER 2001-2002 £ 3500
BHT Engine A8 6.0 Petrol V TYPE 12 CYLINDER 2003-2010 £ 4500
BSB Engine A8 6.0 Petrol V TYPE 12 CYLINDER 2004-2010 £ 4250
BTE Engine A8 6.0 Petrol V TYPE 12 CYLINDER 2005-2010 £ 5000
CZSA Engine A8 2.995 Petrol V TYPE 12 CYLINDER 2018-2024 NA
CZSE Engine A8 2.995 Petrol V TYPE 12 CYLINDER 2017-2024 NA
CJBA Engine A8 2.8 Petrol V TYPE 6 CYLINDER 2009-2010 £ 1895
AAH Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1994-2000 £ 795
ACK Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1996-2002 £ 895
ALG Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1998-2002 £ 895
AMX Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1999-2002 £ 1150
APR Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1999-2002 £ 795
AQD Engine A8 2.8 Petrol V TYPE 6 CYLINDER 1999-2002 £ 1195
ASN Engine A8 3.0 Petrol V TYPE 6 CYLINDER 2003-2010 £ 1895
BBJ Engine A8 3.0 Petrol V TYPE 6 CYLINDER 2003-2010 £ 2495
BDX Engine A8 2.8 Petrol V TYPE 6 CYLINDER 2007-2010 £ 2650
ABZ Engine A8 4.2 Petrol V TYPE 8 CYLINDER 1994-2002 £ 1495
AEW Engine A8 3.7 Petrol V TYPE 8 CYLINDER 1995-2001 £ 1795
AHC Engine A8 4.2 Petrol V TYPE 8 CYLINDER 1997-2002 £ 1595
BVJ Engine A8 4.2 Petrol V TYPE 8 CYLINDER 2006-2010 £ 3795
AKC Engine A8 3.7 Petrol V TYPE 8 CYLINDER 2000-2002 £ 1695
AKJ Engine A8 3.7 Petrol V TYPE 8 CYLINDER 1998-2002 £ 1795
AQF Engine A8 4.2 Petrol V TYPE 8 CYLINDER 1999-2002 £ 2395
AQG Engine A8 3.7 Petrol V TYPE 8 CYLINDER 1999-2002 £ 1995
ARU Engine A8 4.2 Petrol V TYPE 8 CYLINDER 1999-2002 £ 1695
AUW Engine A8 4.2 Petrol V TYPE 8 CYLINDER 2000-2002 £ 1695
AVN Engine A8 4.2 Petrol V TYPE 8 CYLINDER 2000-2000 £ 1695
BFL Engine A8 3.7 Petrol V TYPE 8 CYLINDER 2003-2010 £ 2795
BFM Engine A8 4.2 Petrol V TYPE 8 CYLINDER 2003-2010 £ 2995
ARE Engine Allroad 2.7 Petrol V TYPE 6 CYLINDER 2000-2005 £ 1250
BES Engine Allroad 2.7 Petrol V TYPE 6 CYLINDER 2003-2005 £ 1395
BAS Engine Allroad 4.2 Petrol V TYPE 8 CYLINDER 2002-2005 £ 2795
CJXD Engine S3 1.984 Petrol N/A 2016-2020 NA
CJXD Engine S3 1.984 Petrol N/A 2016-2020 NA
CJSA Engine S3 1.798 Petrol 4 CYLINDER 2012-2024 £ 2410
CJSB Engine S3 1.798 Petrol 4 CYLINDER 2012-2024 £ 1495
CJXB Engine S3 1.984 Petrol 4 CYLINDER 2013-2024 NA
CJXC Engine S3 1.984 Petrol 4 CYLINDER 2012-2020 £ 4575
CJXF Engine S3 1.984 Petrol 4 CYLINDER 2014-2024 NA
CJZA Engine S3 1.197 Petrol 4 CYLINDER 2013-2024 £ 2435
