Get Prices for Alfa Romeo Reconditioned Engines from Our Verified Alfa Romeo Engine Reconditioners
- Home
- Reconditioned Alfa Romeo Engine
Have a look at avg. prices for Alfa Romeo reconditioned engines
| Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price (From) |
|---|---|---|---|---|---|---|
| 321.03 Engine | 147 | 1.6 | Petrol | 4 CYLINDER INLINE | 2004-2012 | £ 995 |
| 321.04 Engine | 147 | 1.6 | Petrol | 4 CYLINDER INLINE | 2001-2012 | £ 995 |
| 323.10 Engine | 147 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2010 | £ 1295 |
| 372.03 Engine | 147 | 1.6 | Petrol | 4 CYLINDER INLINE | 2001-2012 | £ 995 |
| 932A.000 Engine | 147 | 3.2 | Petrol | 6 CYLINDER | 2002-2008 | £ 1995 |
| 321.02 Engine | 156 | 1.6 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 695 |
| 321.03 Engine | 156 | 1.6 | Petrol | 4 CYLINDER INLINE | 1999-2006 | £ 995 |
| 321.04 Engine | 156 | 1.6 | Petrol | 4 CYLINDER INLINE | 1999-2006 | £ 995 |
| 322.01 Engine | 156 | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2001 | £ 550 |
| 322.05 Engine | 156 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999-2006 | £ 895 |
| 323.01 Engine | 156 | 2.0 | Petrol | 4 CYLINDER INLINE | 1997-2001 | £ 550 |
| 323.10 Engine | 156 | 2.0 | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 1295 |
| 676.01 Engine | 156 | 1.6 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 550 |
| 932A2.000 Engine | 156 | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2006 | £ 995 |
| 937A1.000 Engine | 156 | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2006 | £ 995 |
| 324.01 Engine | 156 | 2.5 | Petrol | 6 CYLINDER | 1997-2001 | £ 1295 |
| 324.05 Engine | 156 | 2.5 | Petrol | 6 CYLINDER | 1999-2006 | £ 1295 |
| 932A.000 Engine | 156 | 3.2 | Petrol | 6 CYLINDER | 2002-2005 | £ 1995 |
| 341.03 Engine | 166 | 2.0 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 995 |
| 363.01 Engine | 166 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2007 | £ 995 |
| 341.02 Engine | 166 | 2.0 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 995 |
| 342.01 Engine | 166 | 2.5 | Petrol | 6 CYLINDER | 1998-2001 | £ 995 |
| 343.01 Engine | 166 | 3.0 | Petrol | 6 CYLINDER | 1998-2001 | £ 895 |
| 361.01 Engine | 166 | 3.0 | Petrol | 6 CYLINDER | 2001-2004 | £ 895 |
| 362.01 Engine | 166 | 2.5 | Petrol | 6 CYLINDER | 2001-2007 | £ 995 |
| 936A.000 Engine | 166 | 3.2 | Petrol | 6 CYLINDER | 2003-2008 | £ 995 |
| 162.01 Engine | GTV | 2.0 | Petrol | 4 CYLINDER INLINE | 1995-2001 | £ 895 |
| 162.01/323.01 Engine | GTV | 2.0 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 885 |
| 322.01 Engine | GTV | 1.8 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 550 |
| 323.10 Engine | GTV | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2003 | £ 1295 |
| 162.02 Engine | GTV | 2.0 | Petrol | 4 CYLINDER INLINE | 1996-2001 | £ 995 |
| 937A1.000 Engine | GTV | 2.0 | Petrol | 4 CYLINDER INLINE | 2003-2006 | £ 995 |
| 161.02 Engine | GTV | 3.0 | Petrol | 6 CYLINDER | 1998-2000 | £ 1150 |
| 161.05 Engine | GTV | 3.0 | Petrol | 6 CYLINDER | 2001-2004 | £ 1150 |
| 936A.000 Engine | GTV | 3.2 | Petrol | 6 CYLINDER | 2003-2006 | £ 995 |
| 162.01 Engine | Spider | 2.0 | Petrol | 4 CYLINDER INLINE | 1995-2001 | £ 895 |
| 322.01 Engine | Spider | 1.8 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 550 |
| 323.01 Engine | Spider | 2.0 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 550 |
| 323.10 Engine | Spider | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2003 | £ 1295 |
| 162.02 Engine | Spider | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2001 | £ 995 |
| 937A1.000 Engine | Spider | 2.0 | Petrol | 4 CYLINDER INLINE | 2003-2006 | £ 995 |
| 939A5.000 Engine | Spider | 2.2 | Petrol | 4 CYLINDER INLINE | 2006-2009 | £ 1095 |
| 939B1.000 Engine | Spider | 1.7 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1500 |
| 161.01 Engine | Spider | 3.0 | Petrol | 6 CYLINDER | 1995-2001 | £ 995 |
| 161.05 Engine | Spider | 3.0 | Petrol | 6 CYLINDER | 2001-2004 | £ 1150 |
| 936A.000 Engine | Spider | 3.2 | Petrol | 6 CYLINDER | 2003-2006 | £ 995 |
| 939A.000 Engine | Spider | 3.2 | Petrol | 6 CYLINDER | 2006-2012 | £ 1795 |
| 939 A5.000 Engine | Spider | 2.198 | Petrol | V TYPE 8 CYLINDER | 2006-2011 | NA |
| 939 B1.000 Engine | Spider | 1.742 | Petrol | V TYPE 8 CYLINDER | 2009-2011 | NA |
| 182B9.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2003-2010 | £ 995 |
| 192A5.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2002-2010 | £ 995 |
| 937A2.000/371.01 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2001-2010 | £ 995 |
| 937A3.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 795 |
| 937A4.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2003-2010 | £ 995 |
| 937A5.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2004-2010 | £ 994 |
| 937A6.000 Engine | 147 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 995 |
| 844A2.000 Engine | Spider Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1450 |
| 939A3.000 Engine | Spider Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006-2009 | £ 1295 |
| 939A9.000 Engine | Spider Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 1295 |
| 939B3.000 Engine | Spider Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1495 |
| 939 A3.000 Engine | Spider Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2006-2011 | NA |
| 939 A9.000 Engine | Spider Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2008-2011 | NA |
| 844 A2.000 Engine | Spider Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2009-2011 | NA |
| 199A6.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2008-2010 | £ 1150 |
| 955A1.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1150 |
| 955A2.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1150 |
| 955A6.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1150 |
| 955A7.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1150 |
| 955A8.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1150 |
| 198A1.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2008-2010 | £ 1250 |
| 198A4.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1200 |
| 199A8.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2008-2010 | £ 1250 |
| 940A2.000 Engine | Mito | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1200 |
| 199 B6.000 Engine | Mito | 0.875 | Petrol | 6 CYLINDER INLINE | 2013-2018 | NA |
| 312 A2.000 Engine | Mito | 0.875 | Petrol | 6 CYLINDER INLINE | 2011-2013 | NA |
| 198 A1.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2008-2011 | NA |
| 198 A4.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2008-2018 | NA |
| 199 A6.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2008-2013 | NA |
| 199 A8.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2008-2011 | NA |
| 350 A1.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2011-2018 | NA |
| 940 A2.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2009-2018 | NA |
| 955 A1.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2008-2013 | NA |
| 955 A2.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2009-2014 | NA |
| 955 A6.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2009-2013 | NA |
| 955 A7.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2009-2014 | NA |
| 955 A8.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2009-2018 | NA |
| 955 A9.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2011-2018 | NA |
| 955 B1.000 Engine | Mito | 1.368 | Petrol | V TYPE 8 CYLINDER | 2013-2018 | NA |
| 199A3.000 Engine | Mito Diesel | 1.3 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1050 |
| 199B1.000 Engine | Mito Diesel | 1.3 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1050 |
| 955A3.000 Engine | Mito Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1050 |
| 955A4.000 Engine | Mito Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1050 |
| 198 A2.000 Engine | Mito Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2008-2015 | NA |
| 199 B1.000 Engine | Mito Diesel | 1.248 | Diesel | V TYPE 8 CYLINDER | 2009-2018 | NA |
| 199 B4.000 Engine | Mito Diesel | 1.248 | Diesel | V TYPE 8 CYLINDER | 2011-2015 | NA |
| 199 B8.000 Engine | Mito Diesel | 1.248 | Diesel | V TYPE 8 CYLINDER | 2013-2015 | NA |
| 330 A1.000 Engine | Mito Diesel | 1.248 | Diesel | V TYPE 8 CYLINDER | 2009-2018 | NA |
| 955 A3.000 Engine | Mito Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2008-2015 | NA |
| 955 A4.000 Engine | Mito Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2008-2015 | NA |
| 322.05 Engine | GT | 1.8 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 895 |
| 932A2.000 Engine | GT | 2.0 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 995 |
| 937A1.000 Engine | GT | 2.0 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 995 |
| 936A.000 Engine | GT | 3.2 | Petrol | 6 CYLINDER | 2004-2009 | £ 995 |
| 937A5.000 Engine | GT Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2004-2010 | £ 994 |
| 937A6.000 Engine | GT Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 995 |
| 939A4.000 Engine | 159 | 1.8 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 1095 |
| 939A5.000 Engine | 159 | 2.2 | Petrol | 4 CYLINDER INLINE | 2005-2009 | £ 1095 |
| 939A6.000 Engine | 159 | 1.9 | Petrol | 4 CYLINDER INLINE | 2005-2009 | £ 1095 |
| 939B1.000 Engine | 159 | 1.7 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1500 |
| 939A.000 Engine | 159 | 3.2 | Petrol | 6 CYLINDER | 2005-2010 | £ 1795 |
| 939 A4.000 Engine | 159 | 1.796 | Petrol | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A5.000 Engine | 159 | 2.198 | Petrol | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A6.000 Engine | 159 | 1.859 | Petrol | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 B1.000 Engine | 159 | 1.742 | Petrol | V TYPE 8 CYLINDER | 2009-2012 | NA |
| 939A1.000 Engine | 159 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 1100 |
| 939A2.000 Engine | 159 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 995 |
| 939A3.000 Engine | 159 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 1295 |
| 939A7.000 Engine | 159 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 1100 |
| 939A8.000 Engine | 159 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 1100 |
| 939A9.000 Engine | 159 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1295 |
| 939B3.000 Engine | 159 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1495 |
| 939B4.000 Engine | 159 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2010-2012 | £ 1495 |
| 939 A3.000 Engine | 159 Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2005-2011 | NA |
| 939 A9.000 Engine | 159 Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2007-2012 | NA |
| 844 A2.000 Engine | 159 Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2009-2011 | NA |
| 937 A7.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 937 A8.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A1.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A2.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A7.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 A8.000 Engine | 159 Diesel | 1.91 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
| 939 B3.000 Engine | 159 Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2009-2011 | NA |
| 939 B4.000 Engine | 159 Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2010-2011 | NA |
| 182B9.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2003-2005 | £ 995 |
| 192A5.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2002-2006 | £ 995 |
| 192B1.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2003-2006 | £ 995 |
| 323.02 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 1997-2001 | £ 650 |
| 325.01 Engine | 156 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 1997-2001 | £ 795 |
| 371.01 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 895 |
| 839A6.000 Engine | 156 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2001-2003 | £ 995 |
| 841C.000 Engine | 156 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2001-2003 | £ 995 |
| 841G.000 Engine | 156 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003-2006 | £ 1200 |
| 841M.000 Engine | 156 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003-2003 | £ 995 |
| 937A2.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 895 |
| 937A4.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2003-2006 | £ 995 |
| 937A5.000 Engine | 156 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2004-2008 | £ 994 |
| 342.02 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 1998-2001 | £ 1395 |
| 362.02 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 1395 |
| 839A6.000 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 995 |
| 841C.000 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2002-2007 | £ 995 |
| 841G.000 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003-2008 | £ 1200 |
| 841H.000 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003-2008 | £ 1450 |
| 936B.000 Engine | 166 Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006-2007 | £ 1450 |
| 939A5.000 Engine | Brera | 2.2 | Petrol | 4 CYLINDER INLINE | 2005-2009 | £ 1095 |
| 939B1.000 Engine | Brera | 1.7 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1500 |
| 939A.000 Engine | Brera | 3.2 | Petrol | 6 CYLINDER | 2005-2012 | £ 1795 |
| 939 A5.000 Engine | Brera | 2.198 | Petrol | V TYPE 8 CYLINDER | 2006-2011 | NA |
| 844A2.000 Engine | Brera Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1450 |
| 939A3.000 Engine | Brera Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2005-2009 | £ 1295 |
| 939A9.000 Engine | Brera Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 1295 |
| 939B3.000 Engine | Brera Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1495 |
| 939 A3.000 Engine | Brera Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2006-2011 | NA |
| 939 A9.000 Engine | Brera Diesel | 2.387 | Diesel | BOXER 4 CYLINDER | 2007-2011 | NA |
Our Top Selling Engines
Searching of Alfa Romeo Reconditioned Engines is as Simple as 1,2,3… With Us








Scott Bevan
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Rhys Mills
Good to see the huge range of recon engines range available. Keep the good work going on.
Reece Patterson
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Amber Curtis
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
Amy Shaw
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Harrison Wong
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Kian Palmer
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
Harriet Hughes
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Demi Cooper
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
Alex Godfrey
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.